Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0028 seconds.) [IO_FIX: IO_NONE... - IO_NONE...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED |
IO_FIX 1
|
IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 140 | 0 | 374 | UNDO_LOG | 1 | 0 | NO | 35089358 | 0 | 680305246 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45234 | |
| 0 | 226 | 0 | 63 | SYSTEM | 0 | 0 | NO | 35138213 | 35138113 | 680361448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45308 | |
| 0 | 54 | 0 | 54 | SYSTEM | 1 | 0 | NO | 35137724 | 35137685 | 680155772 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45179 | |
| 0 | 4 | 0 | 370 | UNDO_LOG | 1 | 0 | NO | 35011236 | 0 | 680221358 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45147 | |
| 0 | 171 | 0 | 436 | UNDO_LOG | 1 | 0 | NO | 35137763 | 35137724 | 680335222 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45269 | |
| 0 | 257 | 0 | 268 | SYSTEM | 1 | 0 | NO | 35054943 | 0 | 679513756 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45308 | |
| 0 | 93 | 0 | 393 | UNDO_LOG | 1 | 0 | NO | 35054425 | 0 | 680264582 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45191 | |
| 0 | 124 | 0 | 430 | UNDO_LOG | 1 | 0 | NO | 35055909 | 0 | 680303576 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45216 | |
| 0 | 210 | 14 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 680220354 | `phpmyadmin`.`pma__table_info` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 45301 | |
| 0 | 36 | 0 | 326 | UNDO_LOG | 1 | 0 | NO | 35055093 | 0 | 680263421 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45172 | |
| 0 | 241 | 0 | 246 | SYSTEM | 0 | 0 | NO | 0 | 0 | 680361463 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45308 | |
| 0 | 70 | 0 | 233 | SYSTEM | 1 | 0 | NO | 35011692 | 0 | 679602922 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45179 | |
| 0 | 20 | 0 | 340 | UNDO_LOG | 1 | 0 | NO | 35011868 | 0 | 680261895 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45163 | |
| 0 | 187 | 0 | 195 | SYSTEM | 1 | 0 | NO | 35138389 | 35138345 | 680336576 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45279 | |
| 0 | 109 | 0 | 404 | UNDO_LOG | 1 | 0 | NO | 35055285 | 0 | 680302096 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45204 | |
| 0 | 110 | 0 | 310 | INDEX | 0 | 0 | NO | 0 | 0 | 680302154 | `SYS_VIRTUAL` | BASE_IDX | 0 | 0 | 0 | NO | IO_NONE | NO | 45204 | |
| 0 | 141 | 0 | 399 | UNDO_LOG | 1 | 0 | NO | 35089402 | 0 | 680305356 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45234 | |
| 0 | 227 | 0 | 192 | SYSTEM | 0 | 0 | NO | 35138257 | 35138213 | 680361449 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45308 | |
| 0 | 55 | 0 | 55 | SYSTEM | 1 | 0 | NO | 35137763 | 35137724 | 680155773 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45179 | |
| 0 | 5 | 0 | 410 | UNDO_LOG | 1 | 0 | NO | 35011280 | 0 | 680221555 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45147 | |
| 0 | 172 | 0 | 305 | INDEX | 0 | 0 | NO | 0 | 0 | 680335440 | `SYS_FOREIGN_COLS` | ID_IND | 0 | 0 | 0 | NO | IO_NONE | NO | 45269 | |
| 0 | 258 | 0 | 269 | SYSTEM | 1 | 0 | NO | 35055049 | 0 | 662867940 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45308 | |
| 0 | 94 | 0 | 312 | UNDO_LOG | 1 | 0 | NO | 35054469 | 0 | 680264617 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45191 | |
| 0 | 125 | 0 | 336 | UNDO_LOG | 1 | 0 | NO | 35055953 | 0 | 680303596 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45223 | |
| 0 | 211 | 0 | 243 | INODE | 1 | 0 | NO | 35128295 | 0 | 680338677 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 45301 |
| Filter rows: |